Views about homosexuality among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by views about homosexuality
% of the Unaffiliated who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Alaska | 86% | 9% | 5% | < 1% | 100 |
Arizona | 78% | 16% | 2% | 4% | 164 |
California | 87% | 8% | 2% | 3% | 1,042 |
Colorado | 86% | 4% | 5% | 5% | 143 |
Florida | 81% | 14% | 1% | 4% | 446 |
Georgia | 80% | 14% | 2% | 3% | 151 |
Illinois | 85% | 12% | 2% | 1% | 256 |
Indiana | 75% | 15% | 3% | 8% | 147 |
Maryland | 88% | 7% | 4% | 1% | 143 |
Massachusetts | 95% | 3% | < 1% | 2% | 209 |
Michigan | 87% | 9% | 2% | 2% | 207 |
Minnesota | 83% | 14% | 3% | < 1% | 101 |
Missouri | 76% | 17% | 5% | 2% | 130 |
New Jersey | 87% | 5% | 7% | 1% | 148 |
New York | 81% | 16% | 2% | 1% | 470 |
North Carolina | 78% | 16% | 3% | 3% | 181 |
Ohio | 82% | 12% | 3% | 3% | 203 |
Oregon | 84% | 7% | 5% | 4% | 142 |
Pennsylvania | 89% | 7% | 2% | 2% | 243 |
Texas | 77% | 15% | 4% | 4% | 423 |
Vermont | 95% | 3% | 1% | < 1% | 120 |
Virginia | 84% | 12% | 2% | 2% | 171 |
Washington | 87% | 10% | 1% | 2% | 226 |
Wisconsin | 85% | 15% | < 1% | < 1% | 136 |
Learn More: Should be accepted, Should be discouraged