Views about homosexuality among Catholics by state (2014) Switch to: State among Catholics by views about homosexuality
% of Catholics who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Arizona | 67% | 26% | 5% | 2% | 127 |
California | 73% | 20% | 3% | 3% | 878 |
Connecticut | 77% | 18% | 1% | 4% | 120 |
Florida | 71% | 19% | 6% | 4% | 428 |
Illinois | 67% | 25% | 2% | 6% | 356 |
Indiana | 62% | 29% | 7% | 2% | 123 |
Louisiana | 63% | 28% | 3% | 6% | 130 |
Maryland | 67% | 21% | 10% | 1% | 103 |
Massachusetts | 80% | 14% | 3% | 3% | 238 |
Michigan | 63% | 29% | 6% | 2% | 197 |
Minnesota | 65% | 31% | 1% | 2% | 128 |
New Jersey | 75% | 17% | 3% | 6% | 327 |
New York | 73% | 18% | 4% | 5% | 635 |
Ohio | 64% | 28% | 4% | 4% | 227 |
Pennsylvania | 66% | 28% | 2% | 4% | 355 |
Rhode Island | 77% | 11% | 4% | 8% | 146 |
Texas | 70% | 23% | 3% | 3% | 540 |
Virginia | 74% | 21% | 4% | 2% | 119 |
Washington | 79% | 15% | 3% | 3% | 112 |
Wisconsin | 66% | 28% | 3% | 3% | 153 |
Learn More: Should be accepted, Should be discouraged