Views about homosexuality among adults who say their holy scripture is the word of God and should be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God and should be taken literally by views about homosexuality
% of adults who say their holy scripture is the word of God and should be taken literally who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 26% | 66% | 3% | 4% | 245 |
Arizona | 43% | 46% | 5% | 6% | 172 |
Arkansas | 27% | 63% | 5% | 5% | 135 |
California | 44% | 47% | 5% | 5% | 822 |
Colorado | 28% | 62% | 2% | 8% | 106 |
Florida | 42% | 49% | 4% | 5% | 562 |
Georgia | 34% | 59% | 3% | 4% | 379 |
Illinois | 38% | 57% | 3% | 2% | 320 |
Indiana | 34% | 58% | 4% | 3% | 234 |
Kentucky | 21% | 69% | 4% | 6% | 183 |
Louisiana | 38% | 50% | 6% | 6% | 186 |
Maryland | 45% | 49% | 3% | 3% | 154 |
Michigan | 34% | 55% | 10% | 2% | 278 |
Minnesota | 23% | 73% | 2% | 2% | 126 |
Mississippi | 29% | 65% | 5% | < 1% | 169 |
Missouri | 33% | 62% | 1% | 4% | 186 |
New Jersey | 52% | 45% | 1% | 3% | 171 |
New York | 48% | 43% | 4% | 4% | 400 |
North Carolina | 34% | 54% | 7% | 6% | 352 |
Ohio | 37% | 53% | 5% | 6% | 336 |
Oklahoma | 33% | 60% | 3% | 4% | 152 |
Pennsylvania | 32% | 59% | 4% | 5% | 368 |
South Carolina | 33% | 60% | 4% | 3% | 230 |
Tennessee | 20% | 74% | 3% | 4% | 297 |
Texas | 36% | 57% | 4% | 4% | 935 |
Virginia | 36% | 60% | 3% | 1% | 262 |
Washington | 37% | 59% | 2% | 2% | 145 |
West Virginia | 30% | 64% | 4% | 2% | 134 |
Wisconsin | 34% | 63% | 1% | 2% | 158 |
Learn More: Should be accepted, Should be discouraged