Views about homosexuality among adults who say religion is not too important by state (2014) Switch to: State among adults who say religion is not too important by views about homosexuality
% of adults who say religion is not too important who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 86% | 8% | 2% | 4% | 496 |
Florida | 82% | 11% | 2% | 4% | 229 |
Illinois | 86% | 12% | 2% | < 1% | 160 |
Massachusetts | 94% | 5% | < 1% | 1% | 121 |
Michigan | 83% | 12% | 3% | 3% | 107 |
New Jersey | 93% | 3% | 1% | 2% | 103 |
New York | 83% | 14% | 3% | < 1% | 244 |
Pennsylvania | 88% | 9% | < 1% | 3% | 146 |
Texas | 79% | 15% | 3% | 3% | 173 |
Washington | 89% | 6% | 3% | 2% | 117 |
Learn More: Should be accepted, Should be discouraged