Views about homosexuality among baby Boomers by state (2014) Switch to: State among baby Boomers by views about homosexuality
% of baby Boomers who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 33% | 61% | 4% | 2% | 206 |
Alaska | 60% | 34% | 4% | 2% | 115 |
Arizona | 56% | 28% | 7% | 9% | 240 |
Arkansas | 41% | 53% | 5% | 1% | 120 |
California | 65% | 27% | 4% | 3% | 1,305 |
Colorado | 64% | 27% | 2% | 7% | 171 |
Connecticut | 76% | 17% | 3% | 4% | 133 |
Delaware | 66% | 32% | 1% | 2% | 116 |
Florida | 59% | 33% | 5% | 3% | 757 |
Georgia | 49% | 44% | 4% | 3% | 342 |
Hawaii | 62% | 27% | 5% | 7% | 141 |
Idaho | 61% | 31% | 6% | 2% | 126 |
Illinois | 63% | 31% | 2% | 4% | 470 |
Indiana | 48% | 45% | 3% | 4% | 250 |
Iowa | 55% | 36% | 5% | 4% | 138 |
Kansas | 48% | 44% | 7% | 2% | 120 |
Kentucky | 36% | 53% | 6% | 5% | 167 |
Louisiana | 47% | 48% | 1% | 3% | 165 |
Maine | 63% | 30% | 5% | 2% | 131 |
Maryland | 63% | 29% | 5% | 3% | 242 |
Massachusetts | 78% | 15% | 5% | 2% | 241 |
Michigan | 56% | 35% | 6% | 2% | 392 |
Minnesota | 55% | 39% | 5% | 1% | 213 |
Mississippi | 33% | 60% | 4% | 2% | 106 |
Missouri | 57% | 39% | 2% | 2% | 244 |
Montana | 53% | 39% | 5% | 3% | 109 |
Nebraska | 50% | 44% | 3% | 3% | 105 |
Nevada | 60% | 31% | 6% | 4% | 119 |
New Hampshire | 69% | 22% | 2% | 7% | 113 |
New Jersey | 74% | 21% | 2% | 3% | 327 |
New Mexico | 54% | 36% | 4% | 6% | 141 |
New York | 67% | 24% | 6% | 3% | 722 |
North Carolina | 47% | 43% | 4% | 6% | 409 |
North Dakota | 47% | 43% | 8% | 3% | 126 |
Ohio | 53% | 37% | 5% | 5% | 457 |
Oklahoma | 41% | 49% | 5% | 6% | 152 |
Oregon | 51% | 32% | 13% | 4% | 159 |
Pennsylvania | 59% | 34% | 4% | 3% | 526 |
Rhode Island | 70% | 23% | 3% | 4% | 131 |
South Carolina | 51% | 43% | 2% | 4% | 186 |
South Dakota | 58% | 33% | 6% | 3% | 109 |
Tennessee | 32% | 58% | 3% | 6% | 278 |
Texas | 49% | 43% | 4% | 3% | 843 |
Utah | 55% | 37% | 5% | 3% | 110 |
Vermont | 83% | 13% | 2% | 2% | 114 |
Virginia | 54% | 42% | 4% | 1% | 319 |
Washington | 71% | 25% | 2% | 2% | 265 |
West Virginia | 34% | 58% | 3% | 5% | 127 |
Wisconsin | 57% | 36% | 3% | 3% | 230 |
Wyoming | 48% | 46% | 3% | 3% | 129 |
Learn More: Should be accepted, Should be discouraged