Views about homosexuality among adults who read scripture several times a year by state (2014) Switch to: State among adults who read scripture several times a year by views about homosexuality
% of adults who read scripture several times a year who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 71% | 22% | 4% | 3% | 311 |
Florida | 74% | 17% | 6% | 4% | 184 |
Illinois | 67% | 29% | 2% | 2% | 118 |
New York | 76% | 17% | 4% | 3% | 169 |
Pennsylvania | 58% | 37% | 2% | 3% | 138 |
Texas | 65% | 26% | 6% | 4% | 215 |
Learn More: Should be accepted, Should be discouraged