Views about homosexuality among adults ages 65 and older by state (2014) Switch to: State among adults ages 65 and older by views about homosexuality
% of adults ages 65 and older who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 24% | 65% | 7% | 5% | 125 |
Arizona | 56% | 32% | 4% | 8% | 184 |
California | 59% | 32% | 4% | 5% | 964 |
Colorado | 55% | 36% | 2% | 6% | 104 |
Connecticut | 67% | 29% | 2% | 1% | 100 |
Florida | 53% | 40% | 4% | 3% | 632 |
Georgia | 38% | 51% | 4% | 7% | 225 |
Illinois | 52% | 41% | 4% | 3% | 365 |
Indiana | 34% | 56% | 6% | 3% | 178 |
Kentucky | 26% | 63% | 7% | 4% | 122 |
Louisiana | 48% | 45% | 4% | 4% | 121 |
Maryland | 47% | 41% | 6% | 6% | 161 |
Massachusetts | 70% | 20% | 2% | 8% | 186 |
Michigan | 50% | 42% | 5% | 3% | 258 |
Minnesota | 48% | 48% | 4% | < 1% | 127 |
Missouri | 36% | 51% | 3% | 11% | 157 |
New Hampshire | 65% | 28% | 3% | 4% | 105 |
New Jersey | 60% | 30% | 5% | 6% | 258 |
New York | 56% | 32% | 5% | 7% | 590 |
North Carolina | 40% | 50% | 4% | 6% | 288 |
Ohio | 46% | 47% | 3% | 4% | 326 |
Oklahoma | 31% | 62% | 4% | 3% | 114 |
Oregon | 61% | 33% | 3% | 3% | 124 |
Pennsylvania | 48% | 43% | 5% | 5% | 438 |
Rhode Island | 71% | 18% | 4% | 6% | 111 |
South Carolina | 35% | 56% | 6% | 4% | 142 |
Tennessee | 27% | 68% | 2% | 3% | 195 |
Texas | 44% | 47% | 4% | 6% | 528 |
Virginia | 42% | 52% | 2% | 4% | 217 |
Washington | 53% | 40% | 5% | 2% | 183 |
Wisconsin | 43% | 52% | 3% | 3% | 161 |
Learn More: Should be accepted, Should be discouraged