Views about homosexuality among 50-64 year olds by state (2014) Switch to: State among 50-64 year olds by views about homosexuality
% of 50-64 year olds who say homosexuality…
| State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Alabama | 35% | 61% | 3% | 1% | 174 |
| Arizona | 57% | 28% | 7% | 8% | 192 |
| California | 65% | 27% | 5% | 3% | 1,020 |
| Colorado | 64% | 26% | 3% | 7% | 138 |
| Connecticut | 77% | 16% | 3% | 4% | 106 |
| Florida | 58% | 34% | 5% | 3% | 562 |
| Georgia | 50% | 42% | 4% | 4% | 274 |
| Hawaii | 59% | 27% | 5% | 9% | 111 |
| Idaho | 58% | 33% | 6% | 3% | 101 |
| Illinois | 62% | 32% | 2% | 4% | 370 |
| Indiana | 50% | 43% | 3% | 4% | 205 |
| Iowa | 57% | 35% | 4% | 4% | 114 |
| Kentucky | 38% | 51% | 5% | 6% | 124 |
| Louisiana | 45% | 49% | 2% | 4% | 130 |
| Maine | 61% | 32% | 6% | 1% | 103 |
| Maryland | 63% | 30% | 5% | 2% | 195 |
| Massachusetts | 78% | 14% | 6% | 3% | 191 |
| Michigan | 57% | 34% | 6% | 3% | 310 |
| Minnesota | 55% | 39% | 4% | 2% | 177 |
| Missouri | 55% | 41% | 2% | 1% | 194 |
| New Jersey | 75% | 20% | 2% | 3% | 255 |
| New Mexico | 52% | 37% | 4% | 7% | 107 |
| New York | 69% | 23% | 6% | 2% | 556 |
| North Carolina | 47% | 41% | 5% | 7% | 320 |
| Ohio | 52% | 37% | 5% | 6% | 361 |
| Oklahoma | 43% | 47% | 5% | 5% | 127 |
| Oregon | 48% | 33% | 14% | 5% | 125 |
| Pennsylvania | 60% | 33% | 5% | 2% | 408 |
| South Carolina | 54% | 42% | 1% | 4% | 134 |
| Tennessee | 32% | 58% | 4% | 6% | 211 |
| Texas | 48% | 44% | 5% | 3% | 717 |
| Virginia | 54% | 41% | 4% | 1% | 258 |
| Washington | 73% | 25% | 1% | 1% | 200 |
| Wisconsin | 58% | 36% | 3% | 3% | 182 |
| Wyoming | 48% | 46% | 3% | 3% | 106 |
Learn More: Should be accepted, Should be discouraged