Views about homosexuality among adults who would rather have a bigger government with more services by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who would rather have a bigger government with more services by views about homosexuality
% of adults who would rather have a bigger government with more services who say homosexuality…
Sources of guidance on right and wrong | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 50% | 43% | 4% | 4% | 3,679 |
Philosophy/reason | 87% | 10% | 2% | 1% | 1,799 |
Common sense | 77% | 18% | 3% | 3% | 5,851 |
Science | 84% | 14% | 1% | 1% | 1,696 |
Don't know | 62% | 23% | 7% | 9% | 314 |
Learn More: Should be accepted, Should be discouraged