Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about homosexuality
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
Sources of guidance on right and wrong | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 35% | 56% | 5% | 4% | 6,022 |
Philosophy/reason | 84% | 12% | 3% | 2% | 2,167 |
Common sense | 73% | 21% | 4% | 3% | 6,188 |
Science | 83% | 14% | 2% | 1% | 1,571 |
Don't know | 55% | 25% | 9% | 10% | 566 |
Learn More: Should be accepted, Should be discouraged