Views about homosexuality among adults who would rather have a bigger government with more services by religious group (2014) Switch to: Religious tradition among adults who would rather have a bigger government with more services by views about homosexuality
% of adults who would rather have a bigger government with more services who say homosexuality…
| Religious tradition | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Buddhist | 88% | 12% | 1% | < 1% | 134 |
| Catholic | 76% | 19% | 2% | 3% | 2,884 |
| Evangelical Protestant | 50% | 43% | 4% | 4% | 2,210 |
| Hindu | 71% | 25% | 1% | 2% | 103 |
| Historically Black Protestant | 55% | 38% | 4% | 3% | 1,326 |
| Jehovah's Witness | 18% | 76% | 4% | 1% | 109 |
| Jewish | 87% | 12% | 1% | < 1% | 442 |
| Mainline Protestant | 76% | 18% | 3% | 3% | 1,908 |
| Mormon | 58% | 35% | 3% | 4% | 119 |
| Muslim | 46% | 47% | 5% | 3% | 163 |
| Unaffiliated (religious "nones") | 86% | 10% | 2% | 2% | 3,419 |
Learn More: Should be accepted, Should be discouraged