Views about homosexuality among adults who read scripture once or twice a month by religious group (2014) Switch to: Religious tradition among adults who read scripture once or twice a month by views about homosexuality
% of adults who read scripture once or twice a month who say homosexuality…
Religious tradition | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 69% | 22% | 4% | 5% | 782 |
Evangelical Protestant | 49% | 42% | 5% | 4% | 979 |
Historically Black Protestant | 64% | 32% | 3% | 2% | 249 |
Mainline Protestant | 67% | 27% | 4% | 3% | 791 |
Unaffiliated (religious "nones") | 76% | 18% | 3% | 2% | 362 |
Learn More: Should be accepted, Should be discouraged