Views about homosexuality among adults who feel a deep sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by views about homosexuality
% of adults who feel a deep sense of wonder about the universe at least once a week who say homosexuality…
| Religious tradition | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Buddhist | 94% | 4% | 1% | 1% | 168 |
| Catholic | 68% | 24% | 4% | 4% | 3,061 |
| Evangelical Protestant | 34% | 57% | 5% | 4% | 4,247 |
| Historically Black Protestant | 48% | 42% | 6% | 3% | 812 |
| Jehovah's Witness | 14% | 79% | 4% | 3% | 160 |
| Jewish | 81% | 16% | 3% | 1% | 362 |
| Mainline Protestant | 67% | 24% | 5% | 4% | 2,762 |
| Mormon | 32% | 60% | 6% | 1% | 337 |
| Muslim | 48% | 46% | 2% | 3% | 129 |
| Unaffiliated (religious "nones") | 84% | 11% | 2% | 2% | 3,631 |
Learn More: Should be accepted, Should be discouraged