Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about homosexuality
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say homosexuality…
| Religious tradition | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Buddhist | 91% | 6% | < 1% | 2% | 166 |
| Catholic | 66% | 25% | 4% | 4% | 4,173 |
| Evangelical Protestant | 32% | 60% | 5% | 4% | 6,541 |
| Historically Black Protestant | 49% | 42% | 6% | 4% | 1,423 |
| Jehovah's Witness | 11% | 80% | 4% | 4% | 203 |
| Jewish | 71% | 25% | 3% | 1% | 320 |
| Mainline Protestant | 63% | 28% | 5% | 3% | 3,532 |
| Mormon | 30% | 62% | 5% | 3% | 545 |
| Muslim | 40% | 52% | 4% | 4% | 152 |
| Orthodox Christian | 59% | 38% | 3% | 1% | 103 |
| Unaffiliated (religious "nones") | 81% | 13% | 3% | 2% | 3,048 |
Learn More: Should be accepted, Should be discouraged