Views about homosexuality among Mainline Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to God's design by views about homosexuality
% of Mainline Protestants who say humans evolved; due to God's design who say homosexuality…
| Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 62% | 27% | 7% | 4% | 182 |
| Episcopalian/Anglican Family (Mainline Trad.) | 79% | 15% | 4% | 2% | 202 |
| Lutheran Family (Mainline Trad.) | 80% | 16% | 4% | 1% | 318 |
| Methodist Family (Mainline Trad.) | 67% | 27% | 4% | 2% | 584 |
| Nondenominational Family (Mainline Trad.) | 83% | 12% | 2% | 3% | 128 |
| Nonspecific Protestant Family (Mainline Trad.) | 69% | 19% | 7% | 6% | 179 |
| Presbyterian Family (Mainline Trad.) | 67% | 23% | 6% | 4% | 215 |
Learn More: Should be accepted, Should be discouraged