Views about homosexuality among Evangelical Protestants who are in the Midwest by religious group (2014) Switch to: Religious family among Evangelical Protestants who are in the Midwest by views about homosexuality
% of Evangelical Protestants who are in the Midwest who say homosexuality…
| Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 36% | 57% | 5% | 3% | 447 |
| Lutheran Family (Evangelical Trad.) | 52% | 40% | 3% | 5% | 352 |
| Nondenominational Family (Evangelical Trad.) | 33% | 59% | 5% | 3% | 367 |
| Nonspecific Protestant Family (Evangelical Trad.) | 48% | 35% | 5% | 11% | 105 |
| Pentecostal Family (Evangelical Trad.) | 22% | 69% | 3% | 5% | 232 |
| Restorationist Family (Evangelical Trad.) | 37% | 55% | 5% | 3% | 134 |
Learn More: Should be accepted, Should be discouraged