Views about homosexuality among Evangelical Protestants who are baby Boomer by religious group (2014) Switch to: Religious family among Evangelical Protestants who are baby Boomer by views about homosexuality
% of Evangelical Protestants who are baby Boomer who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 29% | 64% | 4% | 3% | 1,329 |
Holiness Family (Evangelical Trad.) | 43% | 51% | 4% | 2% | 119 |
Lutheran Family (Evangelical Trad.) | 51% | 43% | 3% | 3% | 259 |
Nondenominational Family (Evangelical Trad.) | 32% | 60% | 4% | 4% | 612 |
Nonspecific Protestant Family (Evangelical Trad.) | 39% | 54% | 3% | 4% | 157 |
Pentecostal Family (Evangelical Trad.) | 22% | 68% | 6% | 4% | 431 |
Presbyterian Family (Evangelical Trad.) | 45% | 42% | 6% | 7% | 124 |
Restorationist Family (Evangelical Trad.) | 34% | 57% | 4% | 4% | 201 |
Learn More: Should be accepted, Should be discouraged