Views about homosexuality among Mainline Protestants who say they believe in God; fairly certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; fairly certain by views about homosexuality
% of Mainline Protestants who say they believe in God; fairly certain who say homosexuality…
| Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 72% | 22% | 4% | 3% | 122 |
| Episcopalian/Anglican Family (Mainline Trad.) | 88% | 10% | 1% | < 1% | 175 |
| Lutheran Family (Mainline Trad.) | 85% | 13% | 2% | < 1% | 233 |
| Methodist Family (Mainline Trad.) | 73% | 21% | 3% | 3% | 411 |
| Nondenominational Family (Mainline Trad.) | 81% | 10% | 6% | 3% | 103 |
| Nonspecific Protestant Family (Mainline Trad.) | 75% | 17% | 4% | 3% | 183 |
| Presbyterian Family (Mainline Trad.) | 78% | 12% | 6% | 4% | 179 |
Learn More: Should be accepted, Should be discouraged