Views about homosexuality among Mainline Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; absolutely certain by views about homosexuality
% of Mainline Protestants who say they believe in God; absolutely certain who say homosexuality…
| Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 53% | 37% | 6% | 4% | 482 |
| Congregationalist Family (Mainline Trad.) | 76% | 20% | < 1% | 3% | 148 |
| Episcopalian/Anglican Family (Mainline Trad.) | 74% | 18% | 5% | 2% | 380 |
| Lutheran Family (Mainline Trad.) | 64% | 28% | 5% | 3% | 577 |
| Methodist Family (Mainline Trad.) | 55% | 37% | 5% | 3% | 1,211 |
| Nondenominational Family (Mainline Trad.) | 69% | 23% | 6% | 3% | 244 |
| Nonspecific Protestant Family (Mainline Trad.) | 64% | 23% | 6% | 6% | 381 |
| Presbyterian Family (Mainline Trad.) | 63% | 28% | 5% | 4% | 428 |
Learn More: Should be accepted, Should be discouraged