Views about homosexuality among Evangelical Protestants who say there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious family among Evangelical Protestants who say there are clear standards for what is right and wrong by views about homosexuality
% of Evangelical Protestants who say there are clear standards for what is right and wrong who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 24% | 70% | 4% | 2% | 1,655 |
Holiness Family (Evangelical Trad.) | 23% | 72% | 3% | 2% | 143 |
Lutheran Family (Evangelical Trad.) | 38% | 49% | 5% | 7% | 303 |
Nondenominational Family (Evangelical Trad.) | 27% | 64% | 5% | 5% | 963 |
Nonspecific Protestant Family (Evangelical Trad.) | 31% | 57% | 5% | 7% | 228 |
Pentecostal Family (Evangelical Trad.) | 20% | 73% | 3% | 4% | 571 |
Presbyterian Family (Evangelical Trad.) | 27% | 63% | 4% | 6% | 140 |
Restorationist Family (Evangelical Trad.) | 22% | 71% | 6% | 1% | 258 |
Learn More: Should be accepted, Should be discouraged