Views about homosexuality among Mainline Protestants who are ages 30-49 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 30-49 by views about homosexuality
% of Mainline Protestants who are ages 30-49 who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 56% | 31% | 8% | 5% | 142 |
Episcopalian/Anglican Family (Mainline Trad.) | 86% | 7% | 4% | 3% | 111 |
Lutheran Family (Mainline Trad.) | 83% | 12% | 3% | 2% | 193 |
Methodist Family (Mainline Trad.) | 68% | 26% | 4% | 3% | 339 |
Nondenominational Family (Mainline Trad.) | 77% | 17% | 5% | 1% | 128 |
Nonspecific Protestant Family (Mainline Trad.) | 64% | 23% | 6% | 7% | 170 |
Presbyterian Family (Mainline Trad.) | 73% | 17% | 7% | 3% | 100 |
Learn More: Should be accepted, Should be discouraged