Views about homosexuality among Evangelical Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are third generation or higher by views about homosexuality
% of Evangelical Protestants who are third generation or higher who say homosexuality…
| Religious denomination | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Assemblies of God | 24% | 69% | 4% | 2% | 352 |
| Churches of Christ | 33% | 60% | 3% | 3% | 436 |
| Independent Baptist (Evangelical Trad.) | 38% | 54% | 4% | 4% | 734 |
| Interdenominational (Evangelical Trad.) | 44% | 46% | 7% | 3% | 179 |
| Lutheran Church-Missouri Synod | 58% | 35% | 3% | 3% | 409 |
| Nondenominational charismatic | 35% | 57% | 5% | 3% | 161 |
| Nondenominational evangelical | 35% | 60% | 4% | 2% | 563 |
| Presbyterian Church in America | 47% | 43% | 4% | 6% | 138 |
| Southern Baptist Convention | 30% | 63% | 4% | 3% | 1,754 |
Learn More: Should be accepted, Should be discouraged