Views about homosexuality among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by views about homosexuality
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who say homosexuality…
Religious denomination | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 24% | 67% | 6% | 4% | 258 |
Churches of Christ | 27% | 66% | 3% | 3% | 238 |
Independent Baptist (Evangelical Trad.) | 32% | 60% | 5% | 3% | 367 |
Interdenominational (Evangelical Trad.) | 43% | 43% | 9% | 5% | 110 |
Lutheran Church-Missouri Synod | 53% | 41% | 4% | 3% | 209 |
Nondenominational charismatic | 34% | 59% | 5% | 2% | 106 |
Nondenominational evangelical | 34% | 59% | 2% | 5% | 371 |
Southern Baptist Convention | 31% | 63% | 5% | 2% | 829 |
Learn More: Should be accepted, Should be discouraged