Views about homosexuality among adults who feel a deep sense of wonder about the universe once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe once or twice a month by views about homosexuality
% of adults who feel a deep sense of wonder about the universe once or twice a month who say homosexuality…
| Metro area | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Chicago Metro Area | 77% | 18% | 2% | 2% | 136 |
| Los Angeles Metro Area | 67% | 22% | 2% | 8% | 158 |
| New York City Metro Area | 76% | 19% | 3% | 2% | 277 |
| Philadelphia Metro Area | 73% | 20% | 6% | 1% | 140 |
| Washington, DC Metro Area | 81% | 16% | 3% | < 1% | 171 |
Learn More: Should be accepted, Should be discouraged