Views about homosexuality among Nothing in particulars (religion not important) by marital status (2014) Switch to: Marital status among Nothing in particulars (religion not important) by views about homosexuality
% of Nothing in particulars (religion not important) who say homosexuality…
Marital status | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Married | 83% | 12% | 3% | 2% | 1,284 |
Living with a partner | 91% | 7% | 1% | 1% | 287 |
Divorced/separated | 74% | 17% | 5% | 4% | 361 |
Widowed | 72% | 17% | 7% | 4% | 129 |
Never married | 84% | 10% | 3% | 3% | 896 |
Learn More: Should be accepted, Should be discouraged