Views about homosexuality among adults who read scripture once or twice a month by marital status (2014) Switch to: Marital status among adults who read scripture once or twice a month by views about homosexuality
% of adults who read scripture once or twice a month who say homosexuality…
| Marital status | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Married | 59% | 32% | 5% | 4% | 1,720 |
| Living with a partner | 77% | 17% | 5% | 1% | 220 |
| Divorced/separated | 60% | 34% | 2% | 4% | 482 |
| Widowed | 46% | 42% | 7% | 5% | 289 |
| Never married | 72% | 24% | 2% | 2% | 734 |
Learn More: Should be accepted, Should be discouraged