Views about homosexuality among adults who attend services weekly or more by marital status (2014) Switch to: Marital status among adults who attend services weekly or more by views about homosexuality
% of adults who attend services weekly or more who say homosexuality…
Marital status | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Married | 36% | 55% | 5% | 4% | 7,708 |
Living with a partner | 63% | 28% | 6% | 3% | 326 |
Divorced/separated | 43% | 48% | 5% | 4% | 1,535 |
Widowed | 35% | 55% | 5% | 5% | 1,568 |
Never married | 51% | 42% | 4% | 4% | 1,957 |
Learn More: Should be accepted, Should be discouraged