Views about homosexuality among adults who would rather have a smaller government with fewer services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a smaller government with fewer services by views about homosexuality
% of adults who would rather have a smaller government with fewer services who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 25% | 67% | 4% | 3% | 5,455 |
Word of God; not everything taken literally | 57% | 36% | 4% | 3% | 6,038 |
Word of God; other/don't know | 27% | 54% | 10% | 9% | 558 |
Not the word of God | 82% | 13% | 3% | 2% | 5,844 |
Other/don't know | 59% | 25% | 9% | 8% | 1,291 |
Learn More: Should be accepted, Should be discouraged