Views about homosexuality among adults who would rather have a bigger government with more services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a bigger government with more services by views about homosexuality
% of adults who would rather have a bigger government with more services who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 50% | 43% | 3% | 4% | 3,813 |
Word of God; not everything taken literally | 73% | 22% | 3% | 2% | 3,046 |
Word of God; other/don't know | 54% | 29% | 7% | 9% | 243 |
Not the word of God | 91% | 7% | 1% | 1% | 5,399 |
Other/don't know | 70% | 19% | 7% | 4% | 838 |
Learn More: Should be accepted, Should be discouraged