Views about homosexuality among adults in the South by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the South by views about homosexuality
% of adults in the South who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 34% | 58% | 4% | 4% | 4,516 |
Word of God; not everything taken literally | 60% | 33% | 4% | 3% | 3,320 |
Word of God; other/don't know | 32% | 49% | 10% | 8% | 395 |
Not the word of God | 84% | 12% | 3% | 2% | 3,486 |
Other/don't know | 55% | 29% | 10% | 6% | 849 |
Learn More: Should be accepted, Should be discouraged