Views about homosexuality among moderates by interpretation of scripture (2014) Switch to: Interpreting scripture among moderates by views about homosexuality
% of moderates who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 44% | 4% | 4% | 2,367 |
Word of God; not everything taken literally | 73% | 21% | 4% | 3% | 3,604 |
Word of God; other/don't know | 44% | 36% | 12% | 7% | 261 |
Not the word of God | 88% | 8% | 2% | 1% | 4,464 |
Other/don't know | 70% | 16% | 7% | 7% | 957 |
Learn More: Should be accepted, Should be discouraged