Views about homosexuality among republicans and Republican leaners by interpretation of scripture (2014) Switch to: Interpreting scripture among republicans and Republican leaners by views about homosexuality
% of republicans and Republican leaners who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 26% | 68% | 3% | 3% | 4,765 |
Word of God; not everything taken literally | 54% | 39% | 4% | 3% | 4,660 |
Word of God; other/don't know | 25% | 58% | 9% | 9% | 459 |
Not the word of God | 77% | 17% | 3% | 2% | 3,024 |
Other/don't know | 54% | 30% | 10% | 6% | 823 |
Learn More: Should be accepted, Should be discouraged