Views about homosexuality among adults with a household income of $30,000-$49,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $30,000-$49,999 by views about homosexuality
% of adults with a household income of $30,000-$49,999 who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 37% | 56% | 4% | 3% | 1,784 |
Word of God; not everything taken literally | 62% | 31% | 4% | 3% | 1,691 |
Word of God; other/don't know | 34% | 43% | 13% | 10% | 148 |
Not the word of God | 85% | 11% | 2% | 2% | 1,903 |
Other/don't know | 65% | 24% | 7% | 4% | 394 |
Learn More: Should be accepted, Should be discouraged