Views about homosexuality among adults who say religion is somewhat important by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say religion is somewhat important by views about homosexuality
% of adults who say religion is somewhat important who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 34% | 3% | 4% | 1,057 |
Word of God; not everything taken literally | 74% | 20% | 4% | 2% | 2,770 |
Word of God; other/don't know | 44% | 35% | 7% | 14% | 121 |
Not the word of God | 85% | 11% | 3% | 2% | 3,566 |
Other/don't know | 71% | 16% | 9% | 5% | 797 |
Learn More: Should be accepted, Should be discouraged