Views about homosexuality among third generation immigrants or higher by interpretation of scripture (2014) Switch to: Interpreting scripture among third generation immigrants or higher by views about homosexuality
% of third generation immigrants or higher who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 33% | 59% | 4% | 4% | 7,682 |
Word of God; not everything taken literally | 62% | 31% | 4% | 3% | 7,624 |
Word of God; other/don't know | 32% | 49% | 10% | 9% | 761 |
Not the word of God | 87% | 10% | 2% | 2% | 9,191 |
Other/don't know | 64% | 21% | 8% | 7% | 1,986 |
Learn More: Should be accepted, Should be discouraged