Views about homosexuality among adults who read scripture at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who read scripture at least once a week by views about homosexuality
% of adults who read scripture at least once a week who say homosexuality…
| Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| Word of God; should be taken literally | 29% | 63% | 4% | 4% | 6,408 | 
| Word of God; not everything taken literally | 48% | 44% | 5% | 4% | 3,685 | 
| Word of God; other/don't know | 27% | 55% | 10% | 9% | 594 | 
| Not the word of God | 74% | 19% | 4% | 3% | 978 | 
| Other/don't know | 48% | 36% | 9% | 7% | 671 | 
Learn More: Should be accepted, Should be discouraged