Views about homosexuality among adults with a post-graduate degree by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a post-graduate degree by views about homosexuality
% of adults with a post-graduate degree who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 30% | 62% | 4% | 5% | 786 |
Word of God; not everything taken literally | 66% | 27% | 5% | 2% | 1,630 |
Word of God; other/don't know | 32% | 47% | 13% | 9% | 131 |
Not the word of God | 92% | 6% | 2% | 1% | 2,876 |
Other/don't know | 73% | 12% | 9% | 6% | 474 |
Learn More: Should be accepted, Should be discouraged