Views about homosexuality among Christians by interpretation of scripture (2014) Switch to: Interpreting scripture among Christians by views about homosexuality
% of Christians who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 36% | 56% | 4% | 4% | 9,031 |
Word of God; not everything taken literally | 61% | 32% | 4% | 3% | 8,437 |
Word of God; other/don't know | 35% | 45% | 10% | 10% | 889 |
Not the word of God | 81% | 14% | 3% | 2% | 4,891 |
Other/don't know | 61% | 25% | 9% | 6% | 1,800 |
Learn More: Should be accepted, Should be discouraged