Views about homosexuality among adults who believe in God with absolute certainty by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who believe in God with absolute certainty by views about homosexuality
% of adults who believe in God with absolute certainty who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 34% | 57% | 4% | 4% | 8,837 |
Word of God; not everything taken literally | 59% | 34% | 4% | 3% | 7,431 |
Word of God; other/don't know | 33% | 47% | 9% | 10% | 853 |
Not the word of God | 79% | 15% | 3% | 3% | 3,266 |
Other/don't know | 57% | 26% | 10% | 7% | 1,517 |
Learn More: Should be accepted, Should be discouraged