Views about homosexuality among adults ages 65 and older by interpretation of scripture (2014) Switch to: Interpreting scripture among adults ages 65 and older by views about homosexuality
% of adults ages 65 and older who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 25% | 67% | 4% | 4% | 2,934 |
Word of God; not everything taken literally | 56% | 37% | 3% | 4% | 2,539 |
Word of God; other/don't know | 27% | 53% | 7% | 14% | 348 |
Not the word of God | 78% | 16% | 3% | 3% | 2,690 |
Other/don't know | 56% | 26% | 9% | 9% | 816 |
Learn More: Should be accepted, Should be discouraged