Views about homosexuality among non-parents by importance of religion (2014) Switch to: Importance of religion in one's life among non-parents by views about homosexuality
% of non-parents who say homosexuality…
Importance of religion in one's life | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 45% | 46% | 5% | 4% | 14,029 |
Somewhat important | 75% | 19% | 4% | 3% | 6,178 |
Not too important | 84% | 12% | 2% | 2% | 2,951 |
Not at all important | 87% | 8% | 3% | 2% | 3,179 |
Don't know | 54% | 21% | 7% | 18% | 230 |
Learn More: Should be accepted, Should be discouraged