Views about homosexuality among married adults by importance of religion (2014) Switch to: Importance of religion in one's life among married adults by views about homosexuality
% of married adults who say homosexuality…
Importance of religion in one's life | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 41% | 50% | 5% | 4% | 10,185 |
Somewhat important | 74% | 20% | 4% | 3% | 4,060 |
Not too important | 83% | 13% | 1% | 3% | 1,752 |
Not at all important | 88% | 8% | 2% | 1% | 1,712 |
Don't know | 45% | 22% | 13% | 19% | 118 |
Learn More: Should be accepted, Should be discouraged