Views about homosexuality among men by importance of religion (2014) Switch to: Importance of religion in one's life among men by views about homosexuality
% of men who say homosexuality…
Importance of religion in one's life | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 39% | 52% | 5% | 4% | 8,154 |
Somewhat important | 67% | 25% | 4% | 3% | 4,459 |
Not too important | 79% | 15% | 2% | 3% | 2,232 |
Not at all important | 84% | 11% | 3% | 2% | 2,515 |
Don't know | 46% | 25% | 11% | 19% | 154 |
Learn More: Should be accepted, Should be discouraged