Views about homosexuality by importance of religion (2014) Switch to: Importance of religion in one's life by views about homosexuality
% of adults who say homosexuality…
Importance of religion in one's life | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 46% | 45% | 5% | 4% | 18,725 |
Somewhat important | 75% | 18% | 4% | 3% | 8,311 |
Not too important | 84% | 11% | 2% | 2% | 3,790 |
Not at all important | 88% | 8% | 2% | 2% | 3,966 |
Don't know | 51% | 21% | 11% | 18% | 279 |
Learn More: Should be accepted, Should be discouraged