Views about homosexuality among atheists by generational group (2014) Switch to: Generational cohort among atheists by views about homosexuality
% of atheists who say homosexuality…
Generational cohort | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 98% | 1% | < 1% | 1% | 200 |
Older Millennial | 95% | 4% | 1% | < 1% | 230 |
Generation X | 92% | 4% | 2% | 1% | 263 |
Baby Boomer | 93% | 6% | 1% | 1% | 277 |
Silent | 89% | 10% | 2% | < 1% | 100 |
Learn More: Should be accepted