Views about homosexuality among adults who say their holy scripture is the word of God and should be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God and should be taken literally by views about homosexuality
% of adults who say their holy scripture is the word of God and should be taken literally who say homosexuality…
Generational cohort | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 55% | 40% | 3% | 2% | 644 |
Older Millennial | 45% | 47% | 5% | 4% | 867 |
Generation X | 40% | 51% | 5% | 4% | 1,998 |
Baby Boomer | 34% | 59% | 4% | 4% | 3,879 |
Silent | 23% | 68% | 4% | 5% | 1,993 |
Greatest | 23% | 67% | 4% | 6% | 215 |
Learn More: Should be accepted, Should be discouraged