Views about homosexuality among adults who pray monthly by generational group (2014) Switch to: Generational cohort among adults who pray monthly by views about homosexuality
% of adults who pray monthly who say homosexuality…
| Generational cohort | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Younger Millennial | 85% | 12% | 1% | 1% | 248 |
| Older Millennial | 83% | 12% | 3% | 3% | 297 |
| Generation X | 77% | 16% | 4% | 3% | 433 |
| Baby Boomer | 68% | 26% | 3% | 2% | 690 |
| Silent | 56% | 38% | 2% | 5% | 221 |
Learn More: Should be accepted, Should be discouraged