Views about homosexuality among adults who attend prayer groups once or twice a month by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups once or twice a month by views about homosexuality
% of adults who attend prayer groups once or twice a month who say homosexuality…
Generational cohort | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 74% | 24% | 2% | < 1% | 337 |
Older Millennial | 57% | 36% | 4% | 4% | 376 |
Generation X | 58% | 34% | 4% | 3% | 694 |
Baby Boomer | 47% | 45% | 6% | 3% | 991 |
Silent | 36% | 55% | 4% | 5% | 435 |
Learn More: Should be accepted, Should be discouraged