Views about homosexuality among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by views about homosexuality
% of adults who feel a deep sense of wonder about the universe once or twice a month who say homosexuality…
Generational cohort | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 75% | 21% | 2% | 1% | 654 |
Older Millennial | 75% | 20% | 2% | 3% | 768 |
Generation X | 65% | 29% | 4% | 3% | 1,247 |
Baby Boomer | 59% | 35% | 3% | 3% | 1,914 |
Silent | 51% | 40% | 4% | 5% | 763 |
Learn More: Should be accepted, Should be discouraged