Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about homosexuality
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say homosexuality…
Generational cohort | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 85% | 12% | 1% | 1% | 680 |
Older Millennial | 77% | 17% | 3% | 3% | 728 |
Generation X | 70% | 23% | 5% | 3% | 1,154 |
Baby Boomer | 66% | 28% | 4% | 3% | 1,758 |
Silent | 52% | 41% | 4% | 3% | 646 |
Learn More: Should be accepted, Should be discouraged